About Tuition & Fees
Tuition rates for the Fall and Spring semesters are approved at the Board of Trustees meeting in July prior to the beginning of the academic year. Summer tuition rates are approved at the Board of Trustees meeting in February before the term begins. Course registration dates can be found on the . See Important Dates for payment due dates and other deadlines.
General Fees
| Fee Type | Amount |
|---|---|
| Application Fee | $100.00 |
| Enrollment Fee | $100.00 |
| Registration Fee (each semester) | $100.00 |
| Student Portal Service Fee | $60.00 |
| Student Membership Fee | $50.00 / year |
Tuition Fees
| Program | Per Unit | Example |
|---|---|---|
| BA | $290.00 | 3 units = $870.00 |
| M.A. Marriage & Family Therapy | $450.00 | 3 units = $1,350.00 |
| M.Div. Pastoral Leadership | $475.00 | 3 units = $1,425.00 |
| Other Master Programs | $320.00 | 3 units = $960.00 |
| Doctoral (Non-PhD) | $450.00 | 4 units = $1,800.00 |
| PhD | $600.00 | 4 units = $2,400.00 |
| ESL | – | $440 / course |
Graduation & Extension Fees
| Fee Type | Amount |
|---|---|
| Graduation (BA & MA) | $200.00 |
| Graduation (PhD) | $500.00 |
| Program Extension (BA & MA) | $500.00 |
| Program Extension (Doctoral) | $250.00 |
Late Registration Fees
| Period | Amount |
|---|---|
| Installment Plan | 2: $20 / 3: $30 |
| After Registration | $30.00 |
| First Week | $50.00 |
| Second Week | $100.00 |
Additional Academic Fees
| Fee | Description | Amount |
|---|---|---|
| Enrollment Correction | Per request | $10.00 |
| Out-of-Schedule Course | Tuition + $300 | Varies |
| Course Audit | Availability dependent | Varies |
Course Fees for Non-Students
| Program | Non-Students | Students / Alumni |
|---|---|---|
| BA / MA | 1 unit tuition | $100.00 |
| PhD | $450.00 | $200.00 |
Discount Offers
| Category | Requirement | Discount |
|---|---|---|
| Pastors / Spouses | Proof of ministry | 15% |
| Pastor Children | Under 21 | 15% |
| Missionaries | Outside KR/US + 2 courses | 30% |
| Staff Family | Full-time employee family | 100% |
I-20 & SEVIS Fees
| Type | Amount | Note |
|---|---|---|
| New Student | $250.00 | I-901 paid separately |
| Transfer | $100.00 | – |
| Reissue | $50.00 | – |
| Program Change | $100.00 | – |
| Extension | $100.00 | – |
| Shipping | Varies | First free |
Tuition Payment Policy
• Optional 3-payment plan ($10 fee each time)
• 1st Payment: Registration day (1/3 + fee)
• 2nd Payment: Week 4
• Final Payment: Week 8
Late Fee: $50 per missed payment + $50/month after final due
• 1st Payment: Registration day (1/3 + fee)
• 2nd Payment: Week 4
• Final Payment: Week 8
Late Fee: $50 per missed payment + $50/month after final due